|
|
Donate to Fire Company |
|
|
Donate to EMS |
Incidents 2024 |
| Fire | EMS |
January | 84 | 209 |
February | 54 | 166 |
March | 55 | 198 |
April | 47 | 200 |
May | 36 | 181 |
June | 56 | 187 |
July | 50 | 205 |
August | 50 | 198 |
September | 48 | 210 |
October | 52 | 223 |
November | 56 | 213 |
December | | |
Total | 588 | 2190 |
Past Incidents |
| Fire | EMS |
2025 | | |
2024 | | |
2023 | 768 | 2290 |
2022 | 703 | 2316 |
2021 | 638 | 2269 |
2020 | 556 | 2106 |
2019 | 621 | 2504 |
2018 | 672 | 2288 |
2017 | 691 | 2186 |
2016 | 573 | 1997 |
2015 | 495 | 1967 |
Web Counters |
Website Visitors Since November 9, 2005
|
Visitors Today
Dec 26, 2024
|
|
|
|
We would like to extend our gratitude to Emmanuel UMC on Cedar Ave for the holiday cookie tray! |
By Westmont Fire Company No. 1 |
December 11, 2024 |
Thank you! |
|
|
|